Availability: | |
---|---|
Quantity: | |
PE Electrofusion Welding Machine HDM500
***Brief:
Electrofusion welding machine is suitable for connectiong PE pipes and fittings with coupling which are used for water,oil and gas.
***Feature:
Designed according to ISO9001:2008 electro fusion welder international standard.
High level MCU is used as control core, equipped with LCD display, all welding parameters could be displayed.
Ligh weight, easy operation.
By real-time monitoring weld status,abnormal welding process could be terminated in short time.
Built-in memort,can record more than 500 welding records.
Welding records could be download to USB flash disk via the USB interface (optional function).
Welding wiring is wasy and simple to avoid wiring error.
Weling parameters input modes: (1) Manually set; (2) Read in by bar code scanner.
***Technology Data:
CODE: HDM200 | |||
Welding Range | Input Voltage | Frequency | Output Power |
20mm ~ 200mm | 190V ~ 240V | 40HZ ~ 60HZ | 3KW |
Output Voltage | Control Type | Time Adjust Range | |
10V ~ 48V | Constant Current/Control Volt | 1 ~ 9999 Seconds | |
Time Deviation | Relative Humidity | Net Weight | |
≦1% | ≦80% | 20 kgs | |
CODE: HDM315 | |||
Welding Range | Input Voltage | Frequency | Output Power |
20mm ~ 315mm | 190V ~ 240V | 40HZ ~ 60HZ | 3KW |
Output Voltage | Control Type | Time Adjust Range | |
10V ~ 48V | Constant Current/Control Volt | 1 ~ 9999 Seconds | |
Time Deviation | Relative Humidity | Net Weight | |
≦1% | ≦80% | 20 kgs | |
CODE: HDM500 | |||
Welding Range | Input Voltage | Frequency | Output Power |
20mm ~ 500mm | 190V ~ 240V | 40HZ ~ 60HZ | 4KW |
Output Voltage | Control Type | Time Adjust Range | |
10V ~ 48V | Constant Current/Control Volt | 1 ~ 9999 Seconds | |
Time Deviation | Relative Humidity | Net Weight | |
≦1% | ≦80% | 25 kgs |
Our company also manufactures HDPE/PP/PPR/PVC-U/CPVC pipes and fittings, valves, pipe cutter and PE manual welding machines, PE hydraulic welding machines, PPR socket fusion welding machines and so on.And are exporting to many countries.
PE Electrofusion Welding Machine HDM500
***Brief:
Electrofusion welding machine is suitable for connectiong PE pipes and fittings with coupling which are used for water,oil and gas.
***Feature:
Designed according to ISO9001:2008 electro fusion welder international standard.
High level MCU is used as control core, equipped with LCD display, all welding parameters could be displayed.
Ligh weight, easy operation.
By real-time monitoring weld status,abnormal welding process could be terminated in short time.
Built-in memort,can record more than 500 welding records.
Welding records could be download to USB flash disk via the USB interface (optional function).
Welding wiring is wasy and simple to avoid wiring error.
Weling parameters input modes: (1) Manually set; (2) Read in by bar code scanner.
***Technology Data:
CODE: HDM200 | |||
Welding Range | Input Voltage | Frequency | Output Power |
20mm ~ 200mm | 190V ~ 240V | 40HZ ~ 60HZ | 3KW |
Output Voltage | Control Type | Time Adjust Range | |
10V ~ 48V | Constant Current/Control Volt | 1 ~ 9999 Seconds | |
Time Deviation | Relative Humidity | Net Weight | |
≦1% | ≦80% | 20 kgs | |
CODE: HDM315 | |||
Welding Range | Input Voltage | Frequency | Output Power |
20mm ~ 315mm | 190V ~ 240V | 40HZ ~ 60HZ | 3KW |
Output Voltage | Control Type | Time Adjust Range | |
10V ~ 48V | Constant Current/Control Volt | 1 ~ 9999 Seconds | |
Time Deviation | Relative Humidity | Net Weight | |
≦1% | ≦80% | 20 kgs | |
CODE: HDM500 | |||
Welding Range | Input Voltage | Frequency | Output Power |
20mm ~ 500mm | 190V ~ 240V | 40HZ ~ 60HZ | 4KW |
Output Voltage | Control Type | Time Adjust Range | |
10V ~ 48V | Constant Current/Control Volt | 1 ~ 9999 Seconds | |
Time Deviation | Relative Humidity | Net Weight | |
≦1% | ≦80% | 25 kgs |
Our company also manufactures HDPE/PP/PPR/PVC-U/CPVC pipes and fittings, valves, pipe cutter and PE manual welding machines, PE hydraulic welding machines, PPR socket fusion welding machines and so on.And are exporting to many countries.